LTE frequency bands
There are FDD LTE frequency bands listed below. In case of FDD (Frequency Division Duplex) LTE downlink channel (DL, eNB transmits UEs receive) and uplink channel (UL, UEs transmit eNB receives) are transmitted simultaneously on different frequencies. Also each band is marked by LTE release number where it was defined. Bands defined for 5G can be found here.
№ | UL operating band, MHz | DL operating band, MHz | Bandwidth, MHz | LTE Release |
---|---|---|---|---|
band_1 | 1920 - 1980 | 2110 - 2170 | 2x60 | Rel.8 |
band_2 | 1850 - 1910 | 1930 - 1990 | 2x60 | Rel.8 |
band_3 | 1710 - 1785 | 1805 - 1880 | 2x75 | Rel.8 |
band_4 | 1710 - 1755 | 2110 - 2155 | 2x45 | Rel.8 |
band_5 | 824 - 849 | 869 - 894 | 2x25 | Rel.8 |
band_6 | 830 - 840 | 875 - 885 | 2x10 | Rel.8 |
band_7 | 2500 - 2570 | 2620 - 2690 | 2x70 | Rel.8 |
band_8 | 880 - 915 | 925 - 960 | 2x35 | Rel.8 |
band_9 | 1749.9 - 1784.9 | 1844.9 - 1879.9 | 2x35 | Rel.8 |
band_10 | 1710 - 1770 | 2110 - 2170 | 2x60 | Rel.8 |
band_11 | 1427.9 - 1447.9 | 1475.9 - 1495.9 | 2x20 | Rel.8 |
band_12 | 699 - 716 | 729 - 746 | 2x18 | Rel.8 |
band_13 | 777 - 787 | 746 - 756 | 2x10 | Rel.8 |
band_14 | 788 - 798 | 758 - 768 | 2x10 | Rel.8 |
band_17 | 704 - 716 | 734 - 746 | 2x12 | Rel.8 |
band_18 | 815 - 830 | 860 - 875 | 2x15 | Rel.9 |
band_19 | 830 - 845 | 875 - 890 | 2x15 | Rel.9 |
band_20 | 832 - 862 | 791 - 821 | 2x30 | Rel.9 |
band_21 | 1447.9 - 1462.9 | 1495.9 - 1510.9 | 2x15 | Rel.9 |
band_22 | 3410 - 3490 | 3510 - 3590 | 2x80 | Rel.10 |
band_23 | 2000 - 2020 | 2180 - 2200 | 2x20 | Rel.10 |
band_24 | 1626.5 - 1660.5 | 1525 - 1559 | 2x34 | Rel.10 |
band_25 | 1850 - 1915 | 1930 - 1995 | 2x65 | Rel.10 |
band_26 | 814 - 849 | 859 - 894 | 2x35 | Rel.11 |
band_27 | 807 - 824 | 852 - 869 | 2x17 | Rel.11 |
band_28 | 703 - 748 | 758 - 803 | 2x45 | Rel.11 |
band_29 | N/A | 717 - 728 | 11 | Rel.11 |
band_30 | 2305 - 2315 | 2350 - 2360 | 2x10 | Rel.12 |
band_31 | 452.5 - 457.5 | 462.5 - 467.5 | 2x5 | Rel.12 |
band_32 | N/A | 1452 - 1496 | 44 | Rel.13 |
band_65 | 1920 - 2010 | 2110 - 2200 | 2x90 | Rel.13 |
band_66 | 1710 - 1780 | 2110 - 2200 | 2x60 | Rel.13 |
band_67 | N/A | 738 - 758 | 20 | Rel.13 |
band_68 | 698 - 728 | 753 - 783 | 2x30 | Rel.13 |
Need to mention the first 14 of these operating bands are the same as those which are specified for UMTS (Universal Mobile Telephone System, 3G). Usually DL channel utilizes higher frequency than UL. However in bands 13, 14, 20 and 24 it's vice versa, i.e. UL channel located in higher frequency than DL one.
Bands 15 and 16 are specified for other purposes. Band 29 can be used only in case of Carrier Aggregation (CA).
TDD (Time Division Duplex) LTE frequency bands are listed below. In case of TDD LTE DL and UL channels are transmitted on the same frequency.
№ | Operating band, MHz | Bandwidth, MHz | LTE Release |
---|---|---|---|
band_33 | 1900 - 1920 | 20 | Rel.8 |
band_34 | 2010 - 2025 | 15 | Rel.8 |
band_35 | 1850 - 1910 | 60 | Rel.8 |
band_36 | 1930 - 1990 | 60 | Rel.8 |
band_37 | 1910 - 1930 | 20 | Rel.8 |
band_38 | 2570 - 2620 | 50 | Rel.8 |
band_39 | 1880 - 1920 | 40 | Rel.8 |
band_40 | 2300 - 2400 | 100 | Rel.8 |
band_41 | 2496 - 2690 | 194 | Rel.10 |
band_42 | 3400 - 3600 | 200 | Rel.10 |
band_43 | 3600 - 3800 | 200 | Rel.10 |
band_44 | 703 - 803 | 100 | Rel.11 |
band_45 | 1447 - 1467 | 20 | Rel.13 |
band_46 | 5150 - 5925 | 775 | Rel.13 |