LTE frequency bands in South Korea (KT, SKT, LG U+)
Allocated LTE frequency bands in South Korea are listed below.
№ | Operator | UL operating band, MHz | DL operating band, MHz | Band № |
---|---|---|---|---|
1 | KT | 905 - 915 | 950 - 960 | Band 8 |
2 | KT | 1735 - 1740 & 1745 - 1755 | 1830 - 1850 | Band 3 |
3 | SKT | 829 - 839 | 874 - 884 | Band 5 |
4 | SKT | 1715 - 1725 & 1730 - 1735 | 1810 - 1830 | Band 3 |
5 | LG U+ | 839 - 849 | 884 - 894 | Band 5 |
6 | LG U+ | 1920 - 1930 | 2110 - 2120 | Band 1 |
7 | LG U+ | 2520 - 2540 | 2640 - 2660 | Band 7 |
There is a planned auction on the following bands in 1Q 2016.
№ | Operator | UL operating band, MHz | DL operating band, MHz | Band № |
---|---|---|---|---|
1 | ? | 728 - 748 | 783 - 803 | Band 3 |
2 | ? | 1755 - 1765 | 1850 - 1860 | Band 28 |
3 | ? | 1930 - 1940 | 2120 - 2130 | Band 1 |
4 | ? | 2500 - 2520 | 2620 - 2640 | Band 7 |
5 | ? | 2540 - 2550 | 2660 - 2670 | Band 7 |
6 | ? | 2575 - 2615 | 2575 - 2615 | Band 38 |
See also 5G bands in South Korea.
If you have any questions related to LTE/LTE-A please fill free to contact me via alexey.anisimov86@gmail.com