5G Bands in South Korea
Ministry of Science and ICT auctioned spectrum licences in 3.5 GHz (3420-3700 MHz) and 28 GHz (26.5 - 28.9 GHz) in June 2018. Auction results are presented in a table below.
3GPP Band Number | Frequency Range | Duplex Mode | Bandwidth | Operator |
---|---|---|---|---|
n78 | DL: 3.42-3.5 GHz UL: 3.42-3.5 GHz | TDD | 80 MHz | LG Uplus |
n78 | DL: 3.5-3.6 GHz UL: 3.5-3.6 GHz | TDD | 100 MHz | KT |
n78 | DL: 3.6-3.7 GHz UL: 3.6-3.7 GHz | TDD | 100 MHz | SKT |
n257 | DL: 26.5-27.3 GHz UL: 26.5-27.3 GHz | TDD | 800 MHz | KT |
n257 | DL: 27.3-28.1 GHz UL: 27.3-28.1 GHz | TDD | 800 MHz | LG Uplus |
n257 | DL: 28.1-28.9 GHz UL: 28.1-28.9 GHz | TDD | 800 MHz | SKT |
See also 4G LTE bands in South Korea.