LTE frequency bands in Japan (NTT Docomo, KDDI, SoftBank)
Allocated LTE frequency bands in Japan are listed below.
№ | Operator | UL operating band, MHz | DL operating band, MHz | Band № |
---|---|---|---|---|
1 | KDDI | 1920 - 1940 | 2115 - 2130 | Band 1 |
2 | NTT Docomo | 1940 - 1960 | 2130 - 2150 | Band 1 |
3 | SoftBank | 1960 - 1980 | 2150 - 2170 | Band 1 |
4 | SoftBank | 1427.9 - 1437.9 | 1475.9 - 1485.9 | Band 11 |
5 | KDDI | 1437.9 - 1447.9 | 1485.9 - 1495.9 | Band 11 |
6 | NTT Docomo | 1447.9 - 1462.9 | 1495.9 - 1510.9 | Band 21 |
7 | KDDI | 815 - 830 | 860 - 875 | Band 18 |
8 | NTT Docomo | 830 - 845 | 875 - 890 | Band 19 |
9 | NTT Docomo | 1769.9 - 1784.9 | 1864.9 - 1879.9 | Band 3 |
10 | NTT Docomo | 728 - 738 | 783 - 793 | Band 28 |
11 | KDDI | 718 - 728 | 773 - 783 | Band 28 |
12 | SoftBank | 900 - 915 | 945 - 960 | Band 8 |
13 | EMobile | 1754.9 - 1764.9 | 1849.9 - 1859.9 | Band 3 |
14 | EMobile | 738 - 748 | 793 - 803 | Band 28 |
15 | SoftBank | ??? | ??? | Band 38 |
See also 5G bands in Japan.
If you have any questions related to LTE/LTE-A please fill free to contact me via alexey.anisimov86@gmail.com