5G Bands in Japan
On April 10th, 2019 there was 5G spectrum auction in Japan. A table below contains 5G spectrum allocations after that.
Frequency Band | 3GPP Band Number | Frequency Range | Duplex Mode | Operator |
---|---|---|---|---|
FR1 (sub 6GHz) | n77 | 3.6-3.7 GHz | TDD | NTT DOCOMO |
FR1 (sub 6GHz) | n79 | 4.5-4.6 GHz | TDD | NTT DOCOMO |
FR1 (sub 6GHz) | n77/n78 | 3.7-3.8 GHz | TDD | KDDI |
FR1 (sub 6GHz) | n77 | 4.0-4.1 GHz | TDD | KDDI |
FR1 (sub 6GHz) | n77 | 3.8-3.9 GHz | TDD | Rakuten |
FR1 (sub 6GHz) | n77 | 3.9-4.0 GHz | TDD | Softbank |
FR2 (above 6GHz) | n257 | 27.0-27.4 GHz | TDD | Rakuten |
FR2 (above 6GHz) | n257 | 27.4-27.8 GHz | TDD | NTT DOCOMO |
FR2 (above 6GHz) | n257 | 27.8-28.2 GHz | TDD | KDDI |
FR2 (above 6GHz) | n257 | 29.1-29.5 GHz | TDD | Softbank |
See also 4G LTE bands in Japan.