LTE frequency bands in China (CTC, CMCC, CUC)




Allocated LTE frequency bands in China are listed below.

Operator UL operating band, MHz DL operating band, MHz LTE mode Band №
1 China Unicom 2300 - 2320 2300 - 2320 TDD Band 40
2 China Unicom 2555 - 2575 2555 - 2575 TDD Band 41
3 China Telecom 2370 - 2390 2370 - 2390 TDD Band 40
4 China Telecom 2635 - 2655 2635 - 2655 TDD Band 41
5 China Mobile (CMCC) 1880 - 1890 1880 - 1890 TDD Band 39
6 China Mobile (CMCC) 2320 - 2370 2320 - 2370 TDD Band 40
7 China Mobile (CMCC) 2575 - 2635 2575 - 2635 TDD Band 41








Alexey Anisimov, 2015 Valid HTML 4.01 Strict